Youth Fees
| Testing For | New Rank | Fee |
|---|---|---|
| Yellow | 9th Gup | $50 |
| Orange | 8th Gup | $55 |
| Green | 7th Gup | $60 |
| Green + Blue Stripe | 6th Gup | $60 |
| Blue | 5th Gup | $65 |
| Blue + Purple Stripe | 4th Gup | $65 |
| Purple | 3rd Gup | $70 |
| Purple + Black Stripe | 2nd Gup | $75 |
| Black Recommended | 1st Gup | $100 |
| Black 1st Poom | 1st Poom | - |
| Black 2nd Poom | 2nd Poom | $200 |
| Black 3rd Poom | 3rd Poom | $250 |
Adult Fees
| Testing For | New Rank | Fee |
|---|---|---|
| Yellow | 9th Gup | $50 |
| Orange | 8th Gup | $55 |
| Green | 7th Gup | $60 |
| Green + Blue Stripe | 6th Gup | $60 |
| Blue | 5th Gup | $65 |
| Blue + Brown Stripe | 4th Gup | $65 |
| Brown | 3rd Gup | $70 |
| Red | 2nd Gup | $75 |
| Black Recommended | 1st Gup | $100 |
| Black 1st Dan | 1st Dan | - |
| Black 2nd Dan | 2nd Dan | $200 |
| Black 3rd Dan | 3rd Dan | $250 |
Breaking Requirements
| Current Rank | Gup | Foot | Hand |
|---|---|---|---|
| Orange | 8th | Sliding Side Kick | None |
| Green | 7th | Stationary Back Leg Side Kick or Snap Kick | Elbow Strike |
| Green + Blue Stripe | 6th | Spin Side Kick | Hammerfist |
| Blue | 5th | Step Spin Side Kick, Weak Leg Side Kick | Palm Heel Strike |
|
Blue + Purple Stripe Blue + Brown Stripe |
4th | Front Side Kick, Spin Hook / Wheel Kick | Outward Knifehand Strike |
|
Purple Brown |
3rd | Ball of foot Roundhouse Kick, Jump Spin Side Kick | Weak Side Knifehand Strike |
|
Purple + Black Stripe Red |
2nd | Tornado Roundhouse or Spin Hook, Two Board Sliding Side Kick | Inward knifehand strike, punch, or Ridgehand |
| Black | 1st |
Snap kick, two boards 360 jump spin side |
Punch or Ridgehand |